Description
| Specification | Unit | DTP-30 W |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 30 |
| Welding current range | Amps | 40-300 |
| Open current voltage | Volt | 60 |
| Welding current @60% duty cycle | Amps | 300 |
| Welding current @100% duty cycle | Amps | 230 |
| Suitable welding electrode size | mm | 1.6 – 1.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 450x700x625 |
| Weight (approx) | kg | 175 |

