Description
| Specification | Unit | TPD-30W |
| Input voltage | Volt | 415±15% |
| Phase | No | 3 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 22 |
| Welding current range | Amps | 40-300 |
| Open current voltage | Volt | 50 |
| Welding current @60% duty cycle | Amps | 300 |
| Welding current @100% duty cycle | Amps | 215 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 400x600x550 |
| Weight (approx) | kg | 165 |

