Description
Unit | UW – 300 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 20 |
Amps | 30-300 |
Volt | 85 |
Amps | 300 |
Amps | 230 |
mm | 1.6 – 3.15 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 900x548x762 |
kg | 220 |
Unit | UW – 300 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 20 |
Amps | 30-300 |
Volt | 85 |
Amps | 300 |
Amps | 230 |
mm | 1.6 – 3.15 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 900x548x762 |
kg | 220 |
WhatsApp us
Sending...