Description
Unit | UW – 450 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 27 |
Amps | 45-600 |
Volt | 85 |
Amps | 450 |
Amps | 360 |
mm | 1.6 – 6.0 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 900x584x762 |
kg | 270 |
Unit | UW – 450 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 27 |
Amps | 45-600 |
Volt | 85 |
Amps | 450 |
Amps | 360 |
mm | 1.6 – 6.0 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 900x584x762 |
kg | 270 |
WhatsApp us
Sending...