Description
Unit | UW – 600 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 43 |
Amps | 45-600 |
Volt | 85 |
Amps | 600 |
Amps | 430 |
mm | 1.6 – 6.0 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 1060x716x980 |
kg | 270 |
Unit | UW – 600 |
Volt | 415±15% |
No | 3 |
Hz | 50/60 |
KVA | 43 |
Amps | 45-600 |
Volt | 85 |
Amps | 600 |
Amps | 430 |
mm | 1.6 – 6.0 |
Class | F |
Type | Forced |
Type | Step Less |
mm | 1060x716x980 |
kg | 270 |
WhatsApp us
Sending...