Description
| DC POWER SOURCE | MIG/MAG 300 | ||||
| Input supply | Volts | 415+-10%,3 Ph., 50 Hz | |||
| Mx. KVA | @60% duty cycles | KVA | 9 | ||
| Open Circuit Voltage | V.DC | 16 to 36 | |||
| Welding Current | @60% duty cycles | Amps | 300 | ||
| @100% duty cycles | Amps | 215 | |||
| Cooling | Forced Air | ||||
| Insulation Class | H | ||||
| Protection Class | IP23 | ||||
| Dimensions (LxWxH) | mm | 900x500x920 | |||
| Weight(Approx) | Kg | 120 | |||
| WIRE FEEDER | |||||
| DriveSystem | 2 Roll, Servo Motor | ||||
| Wire Feed Speed | m/min. | 0.5~24 | |||
| Wire Diameter | mm | 0.8~1.0 | |||
| Weight(Approx) | mm | 17 | |||
| WELDING TORCH(3 M Length) | |||||
| Rated Current | Amps | 300 | |||


