Description
| Specification | Unit | ARC 254 D |
| Input voltage | Volt | AC120-560 |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| Open circuit voltage | Volt | 65 |
| Welding current range | Amps | 10-254 |
| Rated output voltage | Volt | 34 |
| Welding current @60% duty cycle | Amps | 254 |
| Welding current @100% duty cycle | Amps | 190 |
| Degree of protection | Class | IP21 |
| Insulation | Class | F |
| Generator compatible | – | Yes |
| Suitable electrode diameter | mm | 2.0 – 3.2 |
| Cooling | Type | Forced Air |
| Dimensions (LxWxH) | Inch | 11.5x6x9 |
| Weight (approx) | kg | 5.5 |


