Description
| Specification | Unit | DTP-20 B |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 18 |
| Welding current range | Amps | 20-200 |
| Open current voltage | Volt | 60 |
| Welding current @60% duty cycle | Amps | 200 |
| Welding current @100% duty cycle | Amps | 150 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Type |
| Dimensions (LxWxH) | mm | 525x335x425 |
| Weight (approx) | kg | 85 |

