Description
| DC POWER SOURCE | MIG/MAG 450 | ||||
| Input supply | Volts | 415+-10%,3 Ph., 50 Hz | |||
| Mx. KVA | @60% duty cycles | KVA | 29 | ||
| Open Circuit Voltage | V.DC | 19 to 58 | |||
| Welding Current | @60% duty cycles | Amps | 600 | ||
| @100% duty cycles | Amps | 480 | |||
| Cooling | Forced Air | ||||
| Insulation Class | H | ||||
| Protection Class | IP23 | ||||
| Dimensions (LxWxH) | mm | 900x500x920 | |||
| Weight(Approx) | Kg | 190 | |||
| WIRE FEEDER | |||||
| DriveSystem | 4 Roll, Servo Motor | ||||
| Wire Feed Speed | m/min. | 1.2~18 | |||
| Wire Diameter | mm | 0.8~1.6 | |||
| Weight(Approx) | mm | 17 | |||
| WELDING TORCH(3 M Length) | |||||
| Rated Current | Amps | 600 | |||


