Description
| Specification | Unit | SM-12 |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 10 |
| Welding current range | Amps | 20-120 |
| Open current voltage | Volt | 45 |
| Welding current @60% duty cycle | Amps | 120 |
| Welding current @100% duty cycle | Amps | 80 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Type |
| Dimensions (LxWxH) | mm | 300x338x275 |
| Weight (approx) | kg | 35 |

