Description
| Specification | Unit | SM-18 |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 14 |
| Welding current range | Amps | 20-180 |
| Open current voltage | Volt | 48 |
| Welding current @60% duty cycle | Amps | 180 |
| Welding current @100% duty cycle | Amps | 130 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Type |
| Dimensions (LxWxH) | mm | 324x375x400 |
| Weight (approx) | kg | 45 |

