Description
| Specification | Unit | STP -25 B |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 18 |
| Welding current range | Amps | 40-250 |
| Open current voltage | Volt | 55 |
| Welding current @60% duty cycle | Amps | 250 |
| Welding current @100% duty cycle | Amps | 190 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Type |
| Dimensions (LxWxH) | mm | 350x450x550 |
| Weight (approx) | kg | 65 |

