Description
| Specification | Unit | STP-35 B |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 20 |
| Welding current range | Amps | 40-350 |
| Open current voltage | Volt | 55 |
| Welding current @60% duty cycle | Amps | 350 |
| Welding current @100% duty cycle | Amps | 290 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Type |
| Dimensions (LxWxH) | mm | 425x500x550 |
| Weight (approx) | kg | 80 |

