Description
| Specification | Unit | STP- 40 W |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 24 |
| Welding current range | Amps | 40-400 |
| Open current voltage | Volt | 55 |
| Welding current @60% duty cycle | Amps | 400 |
| Welding current @100% duty cycle | Amps | 330 |
| Suitable welding electrode size | mm | 1.6 – 4.0 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 450x525x625 |
| Weight (approx) | kg | 108 |

