Description
| Specification | Unit | STP- 60 W |
| Input voltage | Volt | 230/415±15% |
| Phase | No | 1&2 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 28 |
| Welding current range | Amps | 60-600 |
| Open current voltage | Volt | 60 |
| Welding current @60% duty cycle | Amps | 600 |
| Welding current @100% duty cycle | Amps | 480 |
| Suitable welding electrode size | mm | 1.6 – 6.0 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 475x550x625 |
| Weight (approx) | kg | 150 |

