Description
| Specification | Unit | TP- 50 W |
| Input voltage | Volt | 415±15% |
| Phase | No | 3 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 22.5 |
| Welding current range | Amps | 40-350 |
| Open current voltage | Volt | 50 |
| Welding current @60% duty cycle | Amps | 450 |
| Welding current @100% duty cycle | Amps | 370 |
| Suitable welding electrode size | mm | 1.6 – 3.15 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 425x500x550 |
| Weight (approx) | kg | 102 |

