Description
| Specification | Unit | TPD-50W |
| Input voltage | Volt | 415±15% |
| Phase | No | 3 |
| Frequency | Hz | 50/60 |
| KVA Rating | KVA | 36 |
| Welding current range | Amps | 40-500 |
| Open current voltage | Volt | 62 |
| Welding current @60% duty cycle | Amps | 500 |
| Welding current @100% duty cycle | Amps | 350 |
| Suitable welding electrode size | mm | 1.6 – 5.0 |
| Insulation | Class | F |
| Cooling | Type | Natural |
| Output current regulation | Type | Step Less |
| Dimensions (LxWxH) | mm | 475x750x625 |
| Weight (approx) | kg | 210 |

